| TABLE 19 | |
| LARGEST CITY IN THE COUNTY | |
| GOVERNMENT | |
| City Government | |
| Form (Structure) | |
| # of Elected Officials | 7 |
| Mayor | |
| Name | Bill Owen |
| Years in Office | 4 (will be 6 at next election) |
| Next Election Date | 2004 |
| City Manager (Yes or No) | Yes |
| County Government | |
| Form (Structure) | |
| # of Elected Officials | 13 |
| Top Elected Officials | County Commisioners |
| Name | Eloy Ortega Jr. |
| Harlold E. Hobson | |
| Alice Eppers | |
| Jerry Wood | |
| Jimmy Craig | |
| Title | County Commisioner |
| Years in Office | |
| Eloy Ortega Jr | 3 |
| Harold E. Hobson | will be 3 at end of term |
| Alice Eppers | will be 3 at end of term |
| Jerry Wood | will be 3 at end of term |
| Jimmy Craig | 3 |
| Next Election Date | 11/5/2002 |
| County Manager (Yes or No) | Yes |
| State Government | |
| Form (Structure) | Plural Executive System |
| # of Elected Officials | 168 |
| Upper House Representing Area | Rod Adair |
| Total Statewide Upper House | 42 |
| Lower House Representing Area | W. C. "Dub" Williams, Daniel R. Foley, Pauline J. Ponce , & Avon W. Wilson |
| Total Statewide Lower House | 70 |
| Governor | |
| Name | Gary Johnson |
| Years in Office | 8 |
| Current Term Expiration Date | 1-Jan-03 |
| Allowed to Run for Another Term (Yes or No) | No |
| Next Election Date | 5-Nov-02 |
| US Government Representation | |
| Congressional Districts Listed by District # in the Service Area (by District) | Congressional District 2 |
| US Congresspersons Serving the Area | |
| Name | Steve Pearce |
| Years in Office | first year |
| Current Term Expiration Date | |
| Next Election Date | |
| US Senators Serving Area | |
| Name | Pete Domenici |
| Years in Office | 30 |
| Current Term Expiration Date | 1/1/2003 |
| Next Election Date | 11/5/2002 |
| Name | Jeff Bingaman |
| Years in Office | |
| Current Term Expiration Date | 2006 |
| Next Election Date | |